Tata Steel Ltd. Share Price Target
Company Overview
Tata Steel Ltd. was founded on August 26, 1907 is a leading player in the steel manufacturing industry in India, situated in Mumbai, India. It operates across wide range of sectors including Agriculture, Automotive Steels, Construction, Consumer Goods, Energy and Power, and in Engineering and Material Handling. Visit tatasteel.com for more info.
- Market Cap : The market capitalization of Tata Steel Ltd. is ₹1,90,748 crore.
- P/E Ratio : The Price to Earning (P/E) Ratio for Tata Steel Ltd. based on trailing twelve months(TTM) data is -46.44.
- P/B Ratio : The Price to Book Ratio for Tata Steel Ltd. is 2.11.
- Industry P/E : The Industry P/E Ratio is 24.07.
- Debt to Equity : The Debt to Equity for Tata Steel Ltd. is 0.95.
- ROE : The Return on Equity for Tata Steel Ltd. is -2.08%.
- EPS : The Earnings Per Share for Tata Steel Ltd. is -3.29.
- Div Yield : The Dividend Yield for Tata Steel Ltd. is 2.36%.
- Book Value : The Book Value per Share for Tata Steel Ltd. is ₹72.44.
- Face Value : The Face Value per Share for Tata Steel Ltd. is 1.
Tata Steel Financials
Tata Steel Ltd. Share Price Target For 2025
Tata Steel Ltd. is expected to reach an average price of ₹176 in 2025, with a high prediction of ₹283 and a low estimate of ₹170. This indicates an +191% change from the last record price of ₹148.
Month | Low | Average | High |
---|---|---|---|
January, 2025 | ₹170 | ₹176 | ₹183 |
February, 2025 | ₹179 | ₹186 | ₹197 |
March, 2025 | ₹185 | ₹194 | ₹207 |
April, 2025 | ₹193 | ₹213 | ₹223 |
May, 2025 | ₹215 | ₹231 | ₹244 |
June, 2025 | ₹231 | ₹253 | ₹263 |
July, 2025 | ₹249 | ₹267 | ₹283 |
August, 2025 | ₹261 | ₹269 | ₹276 |
September, 2025 | ₹251 | ₹255 | ₹266 |
October, 2025 | ₹231 | ₹240 | ₹253 |
November, 2025 | ₹219 | ₹227 | ₹239 |
December, 2025 | ₹207 | ₹219 | ₹221 |
Tata Steel Ltd. Share Price Target For 2026
The prediction value for Tata Steel Ltd. in 2026 is set at an average of ₹318. Estimate vary from a peak of ₹421 to a trough of ₹215, representing an +284% change from its current level.
Month | Low | Average | High |
---|---|---|---|
January, 2026 | ₹215 | ₹221 | ₹231 |
February, 2026 | ₹227 | ₹232 | ₹247 |
March, 2026 | ₹231 | ₹247 | ₹261 |
April, 2026 | ₹267 | ₹279 | ₹289 |
May, 2026 | ₹275 | ₹293 | ₹302 |
June, 2026 | ₹291 | ₹313 | ₹325 |
July, 2026 | ₹301 | ₹327 | ₹341 |
August, 2026 | ₹317 | ₹356 | ₹376 |
September, 2026 | ₹381 | ₹386 | ₹397 |
October, 2026 | ₹401 | ₹413 | ₹421 |
November, 2026 | ₹397 | ₹405 | ₹417 |
December, 2026 | ₹388 | ₹393 | ₹405 |
Tata Steel Ltd. Share Price Target For 2027
For 2027, The stock could be potentially be in low of ₹369, to a high of ₹576 and a average of ₹472.5 depending on the market conditions, inflation, and the company’s performance. This indicates an +389% increase from the current price of ₹148.
Month | Low | Average | High |
---|---|---|---|
January, 2027 | ₹369 | ₹375 | ₹383 |
February, 2027 | ₹375 | ₹381 | ₹397 |
March, 2027 | ₹381 | ₹401 | ₹423 |
April, 2027 | ₹401 | ₹433 | ₹465 |
May, 2027 | ₹421 | ₹476 | ₹481 |
June, 2027 | ₹433 | ₹453 | ₹497 |
July, 2027 | ₹487 | ₹501 | ₹511 |
August, 2027 | ₹501 | ₹511 | ₹523 |
September, 2027 | ₹511 | ₹521 | ₹537 |
October, 2027 | ₹541 | ₹547 | ₹555 |
November, 2027 | ₹557 | ₹561 | ₹567 |
December, 2027 | ₹563 | ₹569 | ₹576 |
Tata Steel Ltd. Share Price Target For 2028
In 2028, Tata Steel Ltd. is projected to reach an average price of ₹543, with a high projection of ₹615 and a low estimate of ₹471. This indicates an +415% rise from the last price of ₹148.
Month | Low | Average | High |
---|---|---|---|
January, 2028 | ₹567 | ₹573 | ₹587 |
February, 2028 | ₹581 | ₹585 | ₹591 |
March, 2028 | ₹588 | ₹591 | ₹600 |
April, 2028 | ₹591 | ₹603 | ₹615 |
May, 2028 | ₹587 | ₹595 | ₹607 |
June, 2028 | ₹573 | ₹581 | ₹593 |
July, 2028 | ₹554 | ₹565 | ₹576 |
August, 2028 | ₹532 | ₹542 | ₹551 |
September, 2028 | ₹527 | ₹535 | ₹541 |
October, 2028 | ₹513 | ₹517 | ₹521 |
November, 2028 | ₹489 | ₹493 | ₹509 |
December, 2028 | ₹471 | ₹478 | ₹485 |
Tata Steel Ltd. Share Price Target For 2029
The 2029 price target for Tata Steel Ltd. is ₹579 on average, with a high prediction of ₹702 and a low estimate of ₹456. This indicates an +474% increase from the previous price of ₹148.
Month | Low | Average | High |
---|---|---|---|
January, 2029 | ₹456 | ₹463 | ₹478 |
February, 2029 | ₹468 | ₹473 | ₹491 |
March, 2029 | ₹489 | ₹493 | ₹511 |
April, 2029 | ₹521 | ₹538 | ₹554 |
May, 2029 | ₹556 | ₹574 | ₹589 |
June, 2029 | ₹583 | ₹597 | ₹605 |
July, 2029 | ₹593 | ₹601 | ₹615 |
August, 2029 | ₹604 | ₹611 | ₹621 |
September, 2029 | ₹616 | ₹629 | ₹645 |
October, 2029 | ₹637 | ₹645 | ₹657 |
November, 2029 | ₹661 | ₹673 | ₹681 |
December, 2029 | ₹683 | ₹691 | ₹702 |
Tata Steel Ltd. Share Price Target For 2030
Long term projections for 2030 range from a low of ₹643 to a high of ₹843 with an average target of ₹743. This signifies an +569% surge from the current price of ₹148.
Month | Low | Average | High |
---|---|---|---|
January, 2030 | ₹701 | ₹713 | ₹721 |
February, 2030 | ₹689 | ₹695 | ₹711 |
March, 2030 | ₹664 | ₹671 | ₹689 |
April, 2030 | ₹643 | ₹651 | ₹660 |
May, 2030 | ₹655 | ₹663 | ₹671 |
June, 2030 | ₹661 | ₹673 | ₹695 |
July, 2030 | ₹697 | ₹711 | ₹723 |
August, 2030 | ₹707 | ₹727 | ₹743 |
September, 2030 | ₹741 | ₹751 | ₹761 |
October, 2030 | ₹763 | ₹773 | ₹789 |
November, 2030 | ₹795 | ₹811 | ₹820 |
December, 2030 | ₹823 | ₹833 | ₹843 |
Long Term Tata Steel Ltd. Share Price Target for 2035, 2040, 2045 and 2050
Target 2035 : Tata Steel Ltd. is expected to reach an average price of ₹1,718 in 2035, with a high prediction of ₹1,870 and a low price of ₹1,567.
Target 2040 : Tata Steel Ltd. is projected to reach an average price of ₹2,829, with a high projection of ₹2,970 and a low estimate of ₹2,689 in 2040.
Target 2045 : The 20245 price target for Tata Steel Ltd. is ₹3,332 on average, with a high prediction of ₹3,543 and a low estimate of ₹3,121.
Target 2050 : The prediction value for Tata Steel Ltd. in 2026 is set at an average of ₹4,498. Estimate vary from a peak of ₹4,765 to a trough of ₹4,232.
Shareholding Pattern
PROS and CONS of Tata Steel
Penny Stocks To Buy Now
All About Indian Stock Market – BSE, NSE, SEBI, SENSEX, NIFTY 50
Disclaimer
The author and this blog do not assume any responsibility for any investment decisions made based on the information provided. Always exercise and due diligence when investing.